| Postal Address | Private Bag 92103 Auckland 1142 Auckland 2022 New Zealand |
| Physical Address | 29 Mahunga Drive Mangere Bridge Auckland 2022 New Zealand |
| Telephone | +64 9 555 8555 |
| Fax |

| Services | Cartage, Warehousing, Distribution, Logistics, Devanning |
| Facilities | 11,000 sq m Warehousing 3.5 hectares Yard |
| Office Hours | 0730 - 1800 Monday to Friday |
| Warehouse Hours | 0730 - 1700 Monday to Friday |
| Staff Name | Title | DDI |
|---|---|---|
| Warren Pengelly | +64 9 555 8504 | |
| Trevor Pengelly | +64 9 555 8502 | |
| Ken Blakie | Financial Controller | +64 9 555 8510 |
| David Lewis | General Manager | +64 9 555 8520 |
| Rod Turner | Auckland Operations Manager | +64 9 555 8540 |
| Don Filmer | Auckland Transport Manager | +64 9 555 8570 |
| Rochelle Pattinson | Sales Manager | +64 9 555 8565 |
| Cassy Xu | Accounts | +64 9 555 8512 |
| Jeet Singh | Compliance Coordinator, GradDipOHSM | +64 9 555 8513 |
| Mariana Troyano | Sales Support | +6495558568 |
| Raechal Anand | Import Operations | +64 9 555 8545 |
| Re-Ann Fraser | Import Operations | +64 9 555 8541 |
| Simon Giles | Warehouse Manager | |
| Subhadra Singh | Key Account Manager | +64 9 555 8562 |
| Blair Silby | FCL Despatcher | +64 9 555 8573 |
| Cheryl Young | Accounts Manager | +64 9 977 3361 |
| George Sayer | LCL Despatcher | +64 9 555 8572 |
| Jon Strevens | Export Operations | +64 9 555 8542 |
| Mark Williams | Customs Broker | +64 9 555 8534 |
| Maxine Dent | Supply Network Consultant | +64 9 555 8567 |
| Michelle Ruka | Logistics Co-Ordinator | +64 9 555 8578 |
| Salendra Nair | Key Account Manager | +64 9 555 8561 |
| Sam Beckley | Accounts | +64 9 555 8514 |
| Sean Fernandes | Customs Broker | +64 9 555 8537 |
| Tina Campbell | Auckland Administrator | +64 9 555 8555 |
| Tracy Symonds | Senior Account Manager | +64 9 555 8560 |
| Postal Address | Private Bag 92103 Auckland 1142 Auckland New Zealand |
| Physical Address | 118 Bush Road Albany Auckland New Zealand |
| Telephone | +64 9 555 8547 |
| Fax |

| Services | Freight Forwarding, Customs Clearance, Logistics, Warehousing. |
| Facilities | 100 sq m Office 200 sq m Warehouse |
| Office Hours | 0830 - 1700 Monday to Friday |
| Warehouse Hours | 0830 - 1700 Monday to Friday |
| Staff Name | Title | DDI |
|---|---|---|
| Brent Byers | North Harbour Manager | +64 9 555 8547 |
| Alfred Greis | Customs Broker | +64 9 555 8531 |
| Postal Address | PO Box 14621 Kilbirnie Wellington 6241 Wellington New Zealand |
| Physical Address | 8 Kingsford Smith Street Rongotai Wellington New Zealand |
| Telephone | +64 4 550 3000 |
| Fax |

| Services | Freight Forwarding, Customs Clearance, Cartage, Logistics, Warehousing, Devanning. |
| Facilities | 325 sq m Office 2250 sq m Bonded Warehouse |
| Office Hours | 0800 - 1730 Monday to Friday |
| Warehouse Hours | 0800 - 1630 Monday to Friday |
| Staff Name | Title | DDI |
|---|---|---|
| Graham Hodson | General Manager - Wellington | +64 4 550 3001 |
| Sean Nearey | Customs Manager | +64 4 550 3002 |
| Andy Rawlins | Wellington Logistics | |
| Daniel Bovey | Wellington Operations | |
| Mike Raymundo | Logistics / Freight / Customs | +64 4 550 3004 |
| Postal Address | PO Box 14022 Christchurch Airport 8544 Christchurch New Zealand |
| Physical Address | 589 Halswell Junction Road Hornby South Christchurch New Zealand |
| Telephone | +64 3 550 2500 |
| Fax |

| Services | Freight Forwarding, Customs Clearance, Cartage, Logistics, Warehousing, Devanning |
| Facilities | 800 sq m Office 11,000sq m Bonded Warehouse 5000sq m Container Freight Station Yard |
| Office Hours | 0800 - 1730 Monday to Friday |
| Warehouse Hours | 0800 - 1700 Monday to Friday |
| Staff Name | Title | DDI |
|---|---|---|
| Mark Hamilton | General Manager | +64 3 550 2501 |
| Mark Painter | Freight/Customs | +64 3 550 2502 |
| Olivia Kinnane | Freight Supervisor | +64 3 550 2503 |
| Tim Wright | Warehouse | +64 3 550 2509 |
| Allanah Uren | Administrator | +64 3 550 2500 |
| Chris Burns | Christchurch Operations | |
| Duncan Nairn | Christchurch Operations | |
| Kate Dilrew | Import Operations | 03 550 2505 |
| Brittney Young | Imports | +64 3 550 2504 |
| Mike Nelson | Web Developer | +64 9 555 8526 |
| Postal Address | PO Box 14022 Christchurch Airport 8544 Christchurch New Zealand |
| Physical Address | 88 Carmen Road Hornby Christchurch New Zealand |
| Telephone | +64 3 349 8529 |
| Fax |

| Services | Logistics, Storage |
| Facilities | 4500 sq m Warehouse |
| Office Hours | 0800 - 1700 Monday to Friday |
| Warehouse Hours | 0800 - 1700 Monday to Friday |
| Staff Name | Title | DDI |
|---|---|---|
| Adam McMaster | Operations Supervisor | +64 3 349 8529 |
| Postal Address | PO Box 434 Northgate QLD 4014 Brisbane Australia |
| Physical Address | Unit 4 50 Raubers Road Banyo QLD 4014 AU Brisbane Australia |
| Telephone | +61 7 3348 9899 |
| Fax |

| Services | Freight Forwarding, Customs Clearance, Devanning |
| Facilities | 260 sq m Office 1725 sq m Warehouse |
| Office Hours | |
| Warehouse Hours |
| Staff Name | Title | DDI |
|---|---|---|
| Tim Packham | State Manager (QLD) | 617 3363 6718 |
| Daniel Cox | Customer Service | 617 3363 6723 |
| Donna Buckley | Accounts and Operations | 617 3363 6721 |
| Jason Kohn | Import Operations | 617 3363 6729 |
| Jesse Hamlin | Warehouse | |
| Jules Smibert | Global Supply Chain Specialist | +61 7 3363 6736 |
| Karen Glover | Accounts | 617 3363 6734 |
| Karen Packham | Customer Service/Export Sea | +61 7 3907 3010 |
| Samantha Gavin | Customer Service | 617 3363 6733 |
| Sianne Brooks | Imports Air & Sea | 617 3363 6717 |
| Stephanie Stone | Transport Operations | +61733636721 |
| Stephen Parnemann | Customs Broker | 617 3363 6720 |
| Stephen Shay | Warehouse & Distribution | 617 3363 6719 |
| Sue Brown | Operations Supervisor | 617 3363 6722 |
| Postal Address | PO Box 591 Mascot NSW 2020 Sydney Australia |
| Physical Address | 13/21 Mandible Street Alexandria NSW 2015 Sydney Australia |
| Telephone | +61 2 9310 5899 |
| Fax |

| Services | Freight Forwarding, Customs Clearance, Logistics, Warehousing, Devanning |
| Facilities | 400 sq m Office 1000 sq m Bonded Warehouse |
| Office Hours | 0830 - 1700 Monday to Friday |
| Warehouse Hours | 0830 - 1700 Monday to Friday |
| Staff Name | Title | DDI |
|---|---|---|
| John Vaccaro | State Manager (NSW) | +61 2 9699 0612 |
| Jamie Bonnar | Freight Forwarding Manager | +61 2 9699 0615 |
| Blake Shield | Customs Broker | +61 2 9699 0634 |
| David Condliffe | Warehouse Operations | +61 02 9699 0621 |
| David McManus | Customs Broker | +61 2 9699 0636 |
| Douglas Tam | Air Freight Imports | 612 9699 0641 |
| Erin Lewis | Seafreight Imports | +61 2 9699 0617 |
| Jack Lin | Customs Operations | +61 02 9699 0632 |
| Kerrie Todd | Customs Broker | +61 2 9699 0618 |
| Lucy Shales | Accounts Clerk | +61 2 9699 0633 |
| Mary Cardamis | Export Seafreight | +61 2 9699 0614 |
| Matthew Bishay | Customs Operations | +61 02 9699 0625 |
| Mitchell Cerci | Cartage Co-Ordinator | +61 2 9699 0640 |
| Reshika Dutt | Accounts Clerk | +61 2 9699 0619 |
| Tania Yuan | China Trade Development | +61 2 9699 0620 |
| Teresa Wang | Branch Accountant | +61 2 9699 0611 |
| Postal Address | PO Box 1453 Tullamarine Victoria 3043 Melbourne Australia |
| Physical Address | 106-110 Lambeck drive Tullamarine Melbourne Australia |
| Telephone | +61 3 9335 5133 |
| Fax |

| Services | Freight Forwarding, Customs Clearance, Logistics, Warehousing, Devanning |
| Facilities | 800 sq m Office 2000 sq m Bonded Warehouse |
| Office Hours | 0830 - 1700 Monday to Friday |
| Warehouse Hours | 0830 - 1700 Monday to Friday |
| Staff Name | Title | DDI |
|---|---|---|
| John Antoniou | CEO - Australia | +61 3 8383 5302 |
| Aida Li | Import Operations | +61 3 8383 5360 |
| Alan Chin | Customs Accounts | +61 3 8383 5347 |
| Alan McKelvie | Warehouse Manager | +61 3 8383 5353 |
| Andrew Motee | Head of Strategy | +61 3 8383 5327 |
| Annette Doherty | Commercial Team | +61 3 8383 5366 |
| Cem Genc | I.C.T Manager | +61 3 8383 5383 |
| Charles Prusa | Major Project Manager | +61 3 8383 5319 |
| Chelsea Sutton | Customs Accounts | +61 3 8383 5318 |
| Christine Rainato | Commercial Team | +613 8383 5307 |
| Christopher Bray | Order Management | 613 8383 5339 |
| Courtney Hedger | Documentation Clerk | +61 03 8383 5303 |
| Craig Blewitt | Import Operations Manager | +61 3 8383 5343 |
| Danielle Tolliday | Global Supply Chain Specialist | +61 3 8383 5322 |
| David Brush | Customs Broker | 613 8383 5316 |
| Emma Varallo | Import Seafreight/Rego | 613 8383 5386 |
| Fiona Thomas | Export Operations | +61 3 8383 5368 |
| Gabby Rizzo | Warehouse | +61 3 8383 5353 |
| Iesha Lauaki | Customs Clearance | 613 8383 5358 |
| Irene Camilleri | Accounts Receivable | 613 8383 5326 |
| Jason Webster | Regulatory Compliance Manager | +61 3 838 35335 |
| Jenny Jacob | Reception | 613 8383 5355 |
| John Anderson | Export Seafreight | +61 3 8383 5336 |
| John Kennedy | Administration Manager/ Accounts Receivable | +61 3 8383 5331 |
| Joseph Kakos | Network Administrator | +61 3 8383 5317 |
| Josh Montagnese | Customs | +61 3 8383 5306 |
| Joshua Welsh | Commercial Team | +61 3 8383 5345 |
| Kayla Saliba | Import Operations | +61 3 8383 5397 |
| Kevin O'Connell | Customs Clearance | +61 3 8383 5357 |
| Kira Baker | Export Operations | 613 8383 5320 |
| Kristen Crkovska | Customs Clearance | 613 8383 5337 |
| Leanne Andrews | Order Management | +61 3 8383 5342 |
| Lisa Diamond | Export Operations Manager | +61 3 8383 5333 |
| Lyna Cely | Import Seafreight | 613 8383 5313 |
| Margaret DiSauro | Import Airfreight | +61 3 8383 5332 |
| Marika Lazaroska | Import Operations | +61 3 8383 5313 |
| Mark Doherty | Customs Broker | +61 3 8383 5309 |
| Matthew Martin | Order Management | +61 8383 5320 |
| Michael Clemente | National Manager | +61 3 8383 5351 |
| Michael Grech | Global Supply Chain Specialist | 613 8383 5341 |
| Peter Andrews | State Manager (Vic) | +61 3 8383 5312 |
| Peter Lilley | Consultant | +61 3 8383 5348 |
| Raman Kaur | Accounts Payable | 613 8383 5350 |
| Ramneek Kaur | Customs Accounts | +61 3 8383 5349 |
| Rosa Ranno | Global Supply Chain Specialist | +61 3 8383 5338 |
| Sako Sako | Warehouse Logistics | +61 3 8383 5377 |
| Sharon Raffa | Order Management | 613 8383 5378 |
| Simone Welsh | Customs Clearance | +61 3 8383 5308 |
| Sofi Taleski | Commercial Team Manager | +613 8383 5340 |
| Steve Hodgetts | Chief Financial Officer | +61 3 8383 5328 |
| Steven Tribuzio | Accounts Payable Manager | +61 3 8383 5344 |
| Tiana Nguyen | Customs Accounts | +61 3 8383 5325 |
| Travis Dudley | Import Operations | +61 3 8383 5386 |
| Postal Address | PO Box 544 Port Adelaide SA 5015 Adelaide Australia |
| Physical Address | 35 Aberdeen Street Port Adelaide Adelaide Australia |
| Telephone | + 61 8 8447 5373 |
| Fax |

| Services | Airfreight, Seafreight, Customs Clearance |
| Facilities | Office |
| Office Hours | 0830 - 1700 Monday - Friday |
| Warehouse Hours | N/A |
| Staff Name | Title | DDI |
|---|---|---|
| Rennie Scambiatterra | State Manager (SA) | +61 8 8447 0710 |
| Karen Watts | Global Supply Chain Specialist | 618 8447 8612 |
| Postal Address | PO Box 133 Welshpool WA 6986 Perth Australia |
| Physical Address | 179A Star Street Carlisle Perth Australia |
| Telephone | +61 8 9353 2990 |
| Fax |

| Services | Airfreight, Seafreight, Customs Clearance |
| Facilities | Office |
| Office Hours | 0830 - 1700 Monday - Friday |
| Warehouse Hours |
| Staff Name | Title | DDI |
|---|---|---|
| Hayley Read | Accounts Manager | +61 8 6254 8511 |
| Michelle Wells | Operations | +61 8 6254 8514 |
| Natalie Fredericks | State Manager Perth | 618 6254 8514 |
| Tina Thompson | Sea Imports | +618 6254 8512 |
| Postal Address | Shanghai 200120 China |
| Physical Address | Rm 508, Cross Tower No. 318 Fuzhou Road Shanghai, China 200001 Shanghai 200120 China |
| Telephone | +86 21 58369458 |
| Fax |

| Services | Airfreight and Seafreight |
| Facilities | |
| Office Hours | 0830 - 1700 Monday to Friday |
| Warehouse Hours |
| Staff Name | Title | DDI |
|---|---|---|
| Anna Ding | Shanghai Representative |
| Postal Address | RM410, C3 Building, Park Office 33 Huangyuan Road Guangzhou 510425 China |
| Physical Address | Baiyun District Guangzhou 510425 China |
| Telephone | +86 20-36770469 |
| Fax |

| Services | Airfreight, Seafreight |
| Facilities | |
| Office Hours | 0800 - 1800 Monday - Friday 0900 - 1300 Saturday |
| Warehouse Hours |
| Staff Name | Title | DDI |
|---|---|---|
| Watson Lee | Guangzhou Representative |