| Postal Address | Private Bag 92103 Auckland 1142 Auckland 2022 New Zealand |
| Physical Address | 29 Mahunga Drive Mangere Bridge Auckland 2022 New Zealand |
| Telephone | +64 9 555 8555 |
| Services | Cartage, Warehousing, Distribution, Logistics, Devanning |
| Facilities | 11,000 sq m Warehousing 3.5 hectares Yard |
| Office Hours | 0730 - 1800 Monday to Friday |
| Warehouse Hours | 0730 - 1700 Monday to Friday |
| Staff Name | Title | DDI |
|---|---|---|
| Warren Pengelly | +64 9 555 8504 | |
| Trevor Pengelly | +64 9 555 8502 | |
| Ken Blakie | Chief Financial Officer | +64 9 555 8510 |
| David Lewis | General Manager | +64 9 555 8520 |
| Rod Turner | Auckland Manager | +64 9 555 8540 |
| Corin Taranaki | Auckland Operations Manager | +64 9 555 8571 |
| Rochelle Pattinson | Sales Manager | +64 9 555 8565 |
| Raechal Anand | Manager, Key Accounts Team | +64 9 555 8545 |
| Ashriya Swamy | Supply Chain Management | +64 9 555 8568 |
| Maxine Dent | Supply Network Consultant | +64 9 555 8567 |
| Mike Nelson | Web Developer | +64 9 555 8526 |
| Postal Address | Private Bag 92103 Auckland 1142 Auckland New Zealand |
| Physical Address | 118 Bush Road Albany Auckland New Zealand |
| Telephone | +64 9 555 8547 |
| Services | Freight Forwarding, Customs Clearance, Logistics, Warehousing. |
| Facilities | 100 sq m Office 200 sq m Warehouse |
| Office Hours | 0830 - 1700 Monday to Friday |
| Warehouse Hours | 0830 - 1700 Monday to Friday |
| Staff Name | Title | DDI |
|---|---|---|
| Brent Byers | North Harbour Manager | +64 9 555 8547 |
| Postal Address | PO Box 14621 Kilbirnie Wellington 6241 Wellington New Zealand |
| Physical Address | 8 Kingsford Smith Street Rongotai Wellington New Zealand |
| Telephone | +64 4 550 3000 |
| Services | Freight Forwarding, Customs Clearance, Cartage, Logistics, Warehousing, Devanning. |
| Facilities | 325 sq m Office 2250 sq m Bonded Warehouse |
| Office Hours | 0800 - 1730 Monday to Friday |
| Warehouse Hours | 0800 - 1630 Monday to Friday |
| Staff Name | Title | DDI |
|---|---|---|
| Sean Nearey | Customs Manager | +64 4 550 3002 |
| Postal Address | PO Box 14022 Christchurch Airport 8544 Christchurch New Zealand |
| Physical Address | 589 Halswell Junction Road Hornby South Christchurch New Zealand |
| Telephone | +64 3 550 2500 |
| Services | Freight Forwarding, Customs Clearance, Cartage, Logistics, Warehousing, Devanning |
| Facilities | 800 sq m Office 11,000sq m Bonded Warehouse 5000sq m Container Freight Station Yard |
| Office Hours | 0800 - 1730 Monday to Friday |
| Warehouse Hours | 0800 - 1700 Monday to Friday |
| Staff Name | Title | DDI |
|---|---|---|
| Mark Hamilton | General Manager | +64 3 550 2501 |
| Olivia Kinnane | International Manager | +64 3 550 2503 |
| Mark Painter | Freight/Customs | +64 3 550 2502 |
| Postal Address | PO Box 14022 Christchurch Airport 8544 Christchurch New Zealand |
| Physical Address | 88 Carmen Road Hornby Christchurch New Zealand |
| Telephone | +64 3 349 8529 |
| Services | Logistics, Storage |
| Facilities | 4500 sq m Warehouse |
| Office Hours | 0800 - 1700 Monday to Friday |
| Warehouse Hours | 0800 - 1700 Monday to Friday |
| Staff Name | Title | DDI |
|---|---|---|
| Adam McMaster | Operations Supervisor | +64 3 349 8529 |
| Postal Address | PO Box 434 Northgate QLD 4014 Brisbane Australia |
| Physical Address | Unit 4 50 Raubers Road Banyo QLD 4014 AU Brisbane Australia |
| Telephone | +61 7 3348 9899 |
| Services | Freight Forwarding, Customs Clearance, Devanning |
| Facilities | 260 sq m Office 1725 sq m Warehouse |
| Office Hours | |
| Warehouse Hours |
| Staff Name | Title | DDI |
|---|---|---|
| Tim Packham | State Manager (QLD) | +61 7 3363 6718 |
| Postal Address | PO Box 591 Mascot NSW 2020 Sydney Australia |
| Physical Address | 13/21 Mandible Street Alexandria NSW 2015 Sydney Australia |
| Telephone | +61 2 9310 5899 |
| Services | Freight Forwarding, Customs Clearance, Logistics, Warehousing, Devanning |
| Facilities | 400 sq m Office 1000 sq m Bonded Warehouse |
| Office Hours | 0830 - 1700 Monday to Friday |
| Warehouse Hours | 0830 - 1700 Monday to Friday |
| Staff Name | Title | DDI |
|---|---|---|
| John Vaccaro | State Manager (NSW) | +61 2 9699 0612 |
| Postal Address | PO Box 1453 Tullamarine Victoria 3043 Melbourne Australia |
| Physical Address | 106-110 Lambeck drive Tullamarine Melbourne Australia |
| Telephone | +61 3 9335 5133 |
| Services | Freight Forwarding, Customs Clearance, Logistics, Warehousing, Devanning |
| Facilities | 800 sq m Office 2000 sq m Bonded Warehouse |
| Office Hours | 0830 - 1700 Monday to Friday |
| Warehouse Hours | 0830 - 1700 Monday to Friday |
| Staff Name | Title | DDI |
|---|---|---|
| John Antoniou | CEO - Australia | +61 3 8383 5302 |
| Andrew Motee | Head of Strategy | +61 3 8383 5327 |
| Peter Andrews | State Manager (VIC) | +61 3 8383 5312 |
| Postal Address | PO Box 544 Port Adelaide SA 5015 Adelaide Australia |
| Physical Address | 35 Aberdeen Street Port Adelaide Adelaide Australia |
| Telephone | + 61 8 8447 5373 |
| Services | Airfreight, Seafreight, Customs Clearance |
| Facilities | Office |
| Office Hours | 0830 - 1700 Monday - Friday |
| Warehouse Hours | N/A |
| Staff Name | Title | DDI |
|---|
| Postal Address | PO Box 133 Welshpool WA 6986 Perth Australia |
| Physical Address | 179A Star Street Carlisle Perth Australia |
| Telephone | +61 8 9353 2990 |
| Services | Airfreight, Seafreight, Customs Clearance |
| Facilities | Office |
| Office Hours | 0830 - 1700 Monday - Friday |
| Warehouse Hours |
| Staff Name | Title | DDI |
|---|---|---|
| Natalie Fredericks | State Manager (WA) | +61 8 6254 8514 |
| Postal Address | Shanghai 200120 China |
| Physical Address | Rm 508, Cross Tower No. 318 Fuzhou Road Shanghai, China 200001 Shanghai 200120 China |
| Telephone | +86 21 58369458 |
| Services | Airfreight and Seafreight |
| Facilities | |
| Office Hours | 0830 - 1700 Monday to Friday |
| Warehouse Hours |
| Staff Name | Title | DDI |
|---|---|---|
| Anna Ding | Shanghai Representative |